ASTM 10.3MM 830MM WAKUDA WODZIWA WOKOKEDWA KABONI POPHUNZITSA ZIZINDIKIRO ZOSAVUTA PIPE ZOSAVUTA zitsulo
Zowonetsa Zamalonda
Ntchito:Pipe ya Gasi
Aloyi Kapena Ayi:Non Aloyi
Mawonekedwe a Gawo:Kuzungulira
Chitoliro Chapadera:API Pipe
Diameter Yakunja:10-820 mm
Makulidwe:2-100 mm
Zokhazikika:ASTM, A106,API,A53,API 5L
Chiphaso:API, ISO9001
Gulu:Q195,Q235,Q345,SS400,A36,A53,ASTM
Chithandizo cha Pamwamba:wokutidwa
Kulekerera:±1%
Mafuta kapena osapaka mafuta:Wothiridwa Mafuta pang'ono
Malipiro:potengera kulemera kwake
Nthawi yoperekera:15-21 masiku
Dzina la malonda:Standard high pressure boiler chubu yopanda chitsulo chitoliro
Yachiwiri Kapena Ayi:Osakhala achiwiri
OD:10-820 mm
M'lifupi:2-100 mm
Zofunika:10#,20#,45#,16Mn,
Zamakono:Kutentha Kwambiri
Chitsanzo:Kwaulere
Mawu ofunika:zozungulira Seamless zitsulo rube
Chiwonetsero cha Zamalonda
Kufotokozera Zamalonda
Dzina la malonda | Zakuthupi | Standard | Kukula (mm) | Kugwiritsa ntchito |
Kutentha kwachubu | 16MnDG 10MnDG 09dg pa Mtengo wa 09Mn2VDG Mtengo wa 06Ni3MoDG Chithunzi cha ASTM A333 | GB/T18984- 2003 Chithunzi cha ASTM A333 | OD: 8-1240* WT: 1-200 | Ntchito - 45 ℃ ~ 195 ℃ otsika kutentha kuthamanga chotengera ndi otsika kutentha exchanger chitoliro |
Chubu chotenthetsera kwambiri | 20G pa Chithunzi cha ASTMA106B Chithunzi cha ASTMA210A ST45.8-III | GB5310-1995 Chithunzi cha ASTM SA106 Chithunzi cha ASTM SA210 Chithunzi cha DIN17175-79 | OD: 8-1240* WT: 1-200 | Zoyenera kupanga chubu chopopera chambiri, mutu, chitoliro cha nthunzi, etc |
Mafuta opangira mafuta | 10 20 | GB9948-2006 | OD: 8-630* WT: 1-60 | Amagwiritsidwa ntchito mu ng'anjo yoyenga mafuta, chubu chosinthira kutentha |
Low medium pressure boiler chubu | 10# 20# 16Mn, Q345 | GB3087-2008 | OD: 8-1240* WT: 1-200 | Oyenera kupanga mitundu yosiyanasiyana ya boiler yotsika komanso yapakatikati ndi boiler ya locomotive |
General dongosolo wa chubu | 10#,20#,45#,27SiMn ASTM A53A,B 16Mn, Q345 | GB/T8162- 2008 GB/T17396- 1998 Chithunzi cha ASTM A53 | OD: 8-1240* WT: 1-200 | Gwiritsani ntchito dongosolo lonse, thandizo la uinjiniya, kukonza makina, etc |
Chophimba cha mafuta | J55,K55,N80,L80 C90,C95,P110 | API SPEC 5CT ISO 11960 | OD: 60-508* WT:4.24-16.13 | Amagwiritsidwa ntchito pochotsa mafuta kapena gasi m'mabotolo amafuta, omwe amagwiritsidwa ntchito m'mphepete mwa chitsime chamafuta ndi gasi |
Zambiri Zamalonda
Product Application
1) Mipope yamapaipi, madzi, mapaipi agesi
2) Kwa engineering yamankhwala, magetsi ndi ntchito zina.
3) Chubu chomanga chomanga
4) Tubing, casing ndi mafuta ndi gasi mapaipi, structural machubu, slurry, mapaipi brine ndi zina.
Kupaka & Kutumiza
FAQ
Q: Kodi opanga ua?
A: Inde, ndife opanga machubu opanda zitsulo omwe amakhala mumzinda wa liaocheng, m'chigawo cha Shandong China
Q: Kodi ndingakhale ndi oda yoyeserera matani angapo okha?
A: Zoonadi.Titha kukutumizirani katunduyo ndi ntchito ya LCL.(Katundu wocheperako)
Q: Kodi muli ndi malipiro apamwamba?
A: Kwa dongosolo lalikulu, masiku 30-90 L / C akhoza kuvomerezedwa.
Q: Ngati chitsanzo chaulere?
A: Zitsanzo zaulere, koma wogula amalipira katundu.