KHABONI ZOCHITIKA PAPOLI ERW WEDEDWE PIPE ZIZINDIKIRO SSAW WEDWERETSA CHIZINDIKIRO CHIPAPI
Kufotokozera
Chitoliro chopangidwa ndi matako chimapangidwa ndi kudyetsa mbale yachitsulo yotentha kudzera m'mawonekedwe omwe amayigudubuza kuti ikhale yozungulira.Kukanikizira mbali ziwiri za mbale pamodzi kumatulutsa mgwirizano wosakanikirana kapena msoko.Chithunzi 2.2 chikuwonetsa mbale yachitsulo pamene ikuyamba kupanga chitoliro chopangidwa ndi matako
Chodziwika kwambiri mwa njira zitatuzi ndi chitoliro chozungulira.Spiral-welded pipe imapangidwa ndi zitsulo zokhotakhota kukhala zozungulira, zofanana ndi mtengo wa ometa, kenaka amawotcherera pamene m'mphepete mwake amalumikizana kuti apange msoko.Chitoliro chamtunduwu chimangogwiritsidwa ntchito pamapaipi omwe amagwiritsa ntchito zovuta zochepa chifukwa cha makoma ake owonda.Chithunzi 2.3 limasonyeza ozungulira-welded chitoliro monga zikuoneka pamaso kuwotcherera.
Iliyonse mwa njira zitatu zopangira chitoliro ili ndi zabwino ndi zovuta zake.Chitoliro cha matako, mwachitsanzo, chimapangidwa kuchokera ku mbale yopindidwa yomwe imakhala ndi makulidwe a khoma ndipo imatha kuyang'aniridwa ngati ili ndi zolakwika isanapangidwe ndi kuwotcherera.Njira yopangira iyi ndiyothandiza makamaka ngati pakufunika makoma owonda komanso aatali.Chifukwa cha msoko wowotcherera, komabe, nthawi zonse pali kuthekera kwa zolakwika zomwe zimathawa macheke ambiri owongolera omwe amachitidwa panthawi yopanga.
Zotsatira zake, bungwe la American National Standards Institute (ANSI) linapanga malangizo okhwima opangira chitoliro.Pressure Piping Code B31 idalembedwa kuti izilamulira kupanga chitoliro.Makamaka, code B31.1.0 imapereka mphamvu ya 85% ya chitoliro chogubuduza, 60% ya chitoliro chozungulira, ndi 100% yogwira ntchito ya chitoliro chopanda msoko.
Nthawi zambiri, makulidwe a khoma okulirapo amapangidwa ndi njira yopanda msoko.Komabe, pamagwiritsidwe ambiri otsika kwambiri a chitoliro, njira yowotcherera mosalekeza ndiyo yotsika mtengo kwambiri.Chitoliro chopanda msoko chimapangidwa muutali umodzi komanso wawiri wachisawawa.Kutalika kwachisawawa kamodzi kumasiyana kuchokera ku 16′-0″mpaka 20′-0″.Mapaipi 2″ ndi pansi amapezeka mowirikiza mwachisawawa kutalika kuyambira 35'-0″ mpaka 40′-0″.
Kufotokozera
Mpweya wa carbon welded & miyeso ya chitoliro chopanda msoko ndi zolemera
Chitoliro cha Carbon, Zopangira ndi Flanges | |
Fomu | Welded (RW) ndi Seamless |
Kugwiritsa ntchito | Madzi, Mapangidwe |
Size Range | DN15 – DN600 |
Maphunziro | 250, 350 |
Makulidwe a Khoma | Std Wt, XS |
Mtundu wa Fittings | Butt weld, Screwed & sockets, Flanges, Black and Galvanized fittings to EN10241 (BS 1740) |
Mawonekedwe a Fittings | Ziwalo, Tees, Reducers, Caps, Stub ends, Flanges (ANSI, Table E, D ndi H) |
Kukonza | Kudula mpaka kutalika, |
Standard
Tsamba latsatanetsatane la chitoliro chowongoka
Kufotokozera (mm) | OD (m'mimba mwake) | khoma makulidwe | kulemera |
1/2 inchi | 21.25 | 2.75 | 1.26 |
3/4 inchi | 26.75 | 2.75 | 1.63 |
1 inchi | 33.3 | 3.25 | 2.42 |
11/4 inchi | 42.25 | 3.25 | 3.13 |
1 1/2 inchi | 48 | 3.5 | 3.84 |
2 inchi | 60 | 3.5 | 4.88 |
21/2 inchi | 75.5 | 3.75 | 6.64 |
3 inchi | 88.5 | 4.0 | 8.34 |
4 inchi | 114 | 4.0 | 10.85 |
5 inchi | 140 | 4.5 | 15.04 |
6 inchi | 165 | 4.5 | 17.81 |
8 inchi | 219 | 6 | 31.52 |
Tanthauzo tebulo apangidwe ozungulira welded chitoliro
kufotokoza | khoma makulidwe | Kulemera kwa mita | Mtengo wapakati wapadziko lonse wamadzi | Kuthamanga kwamadzi mwadzina | kufotokoza | khoma makulidwe | Kulemera kwa mete | Mtengo wapakati wapadziko lonse wamadzi | Kuthamanga kwamadzi mwadzina |
219 | 6 | 32.02 | 9.7 | 7.7 | 720 | 6 | 106.15 | 3 | 2.3 |
7 | 37.1 | 11.3 | 9 | 7 | 123.59 | 3.5 | 2.7 | ||
8 | 42.13 | 12.9 | 10.3 | 8 | 140.97 | 4 | 3.1 | ||
273 | 6 | 40.01 | 7.7 | 6.2 | 9 | 158.31 | 4.5 | 3.5 | |
7 | 46.42 | 9 | 7.2 | 10 | 175.6 | 5 | 3.9 | ||
8 | 52.78 | 10.3 | 8.3 | 12 | 210.02 | 6 | 4.7 | ||
325 | 6 | 47.7 | 6.5 | 5.2 | 820 | 7 | 140.85 | 3.1 | 2.4 |
7 | 55.4 | 7.6 | 6.1 | 8 | 160.7 | 3.5 | 2.7 | ||
8 | 63.04 | 8.7 | 6.9 | 9 | 180.5 | 4 | 3.1 | ||
377 | 6 | 55.4 | 5.7 | 4.5 | 10 | 200.26 | 4.4 | 3.4 | |
7 | 64.37 | 6.7 | 5.2 | 11 | 219.96 | 4.8 | 3.8 | ||
8 | 73.3 | 7.6 | 6 | 12 | 239.62 | 5.3 | 4.1 | ||
9 | 82.18 | 8.6 | 6.8 | 920 | 8 | 180.43 | 3.1 | 2.5 | |
10 | 91.01 | - | 7.5 | 9 | 202.7 | 3.5 | 2.8 | ||
426 | 6 | 62.25 | 5.1 | 4 | 10 | 224.92 | 3.9 | 3.1 | |
7 | 72.83 | 5.9 | 4.6 | 11 | 247.22 | 4.3 | 3.4 | ||
8 | 82.97 | 6.8 | 5.3 | 12 | 269.21 | 4.7 | 3.7 | ||
9 | 93.05 | 7.6 | 6 | 1020 | 8 | 200.16 | 2.8 | 2.2 | |
10 | 103.09 | 8.5 | 6.7 | 9 | 224.89 | 3.2 | 2.5 | ||
478 | 6 | 70.34 | 4.5 | 3.5 | 10 | 249.58 | 3.5 | 2.8 | |
7 | 81.81 | 5.3 | 4.1 | 11 | 274.22 | 3.9 | 3 | ||
8 | 93.23 | 6 | 4.7 | 12 | 298.81 | 4.2 | 3.3 | ||
9 | 104.6 | 6.8 | 5.3 | 1220 | 8 | 239.62 | - | 1.8 | |
10 | 115.92 | 7.5 | 5.9 | 10 | 298.9 | 3 | 2.3 | ||
529 | 6 | 77.89 | 4.1 | 3.2 | 11 | 328.47 | 3.2 | 2.5 | |
7 | 90.61 | 4.8 | 3.7 | 12 | 357.99 | 3.5 | 2.8 | ||
8 | 103.29 | 5.4 | 4.3 | 13 | 387.46 | 3.8 | 3 | ||
9 | 115.92 | 6.1 | 4.8 | 1420 | 10 | 348.23 | 2.8 | 2 | |
10 | 128.49 | 6.8 | 5.3 | 14 | 417.18 | 3.2 | 2.4 | ||
630 | 6 | 92.83 | 3.4 | 2.6 | 1620 | 12 | 476.37 | 2.9 | 2.1 |
7 | 108.05 | 4 | 3.1 | 14 | 554.99 | 3.2 | 2.4 | ||
8 | 123.22 | 4.6 | 3.6 | 1820 | 14 | 627.04 | 3.3 | 2.2 | |
9 | 138.33 | 5.1 | 4 | 2020 | 14 | 693.09 | - | 2 | |
10 | 153.4 | 5.7 | 4.5 | 2220 | 14 | 762.15 | - | 1.8 |
Kupaka & Kupaka
Wothira mafuta pang'ono, Dip yotentha yamakabati, Electromalabati, Black, Bare, Varnish zokutira / Anti dzimbiri mafuta,Zophimba Zoteteza