ZOCHITIKA KWAMBIRI KABONI WOSASONKHA ZITSANYO PAPO WOYERA CHEMBE
Kufotokozera
Zokhudzana ndi mafakitale
Zofunika:10#,20#,Q195,Q235,malinga ndi pempho
Njira yowotcherera:Kuwotcherera pafupipafupi
Zokhazikika:ASTM A178 etc
Gulu:Gulu A
M'mimba mwake:12.7-406 mm
Makulidwe a khoma:1.2-12 mm
Utali:5.8-12 m
Mawonekedwe a Gawo:Kuzungulira
Kulekerera:±1%
Mafuta kapena osapaka mafuta:Zosapaka mafuta
Malipiro:ndi kulemera kwenikweni
Makhalidwe ena
Aloyi Kapena Ayi:Non Aloyi
Standard:JIS
Gulu:A53 A106 Gr.B 20# 10# ST52
Nthawi yoperekera:mkati mwa masiku 7
Kugwiritsa ntchito:Chitoliro cha Madzi
Chitoliro Chapadera:API Pipe
Makulidwe:2-60 mm
Utali:12M, 6m, 6.4M
Satifiketi:ce, ISO9001
Processing Service:Kupinda, kuwotcherera, kuwotcherera, kukhomerera, kudula
Mtengo wa MOQ:1 toni
Zakuthupi:ASTM/AISI/SGCC/CGCC/TDC51DZM/TDC52DTS350GD/TS550GD/DX51D+Z Q195-q345
Mawu ofunika:Machubu Osasunthika a Carbon
Kulongedza:Standard Seaworthy Packing
Kalasi yachitsulo:Gulu B/X42/X52/X60/X70 L245/L290/S320/L360/L390/L415
Kufotokozera
Njira | Kutentha Kwambiri Kuzizira Kukulungidwa |
Pamwamba | iBared, Mafuta, Galvanized, Paint, etc |
Makulidwe | sch5, sch5s, sch10s, sch10, sch20, sch30, sch40, sch40s, sch80s,STD, SCH60, XS, sch80, sch100, sch120, sch140, sch160, XXS, kapena monga malinga ndi zomwe mukufuna |
Diameter | 1/2''~ 24'' (yopanda malire) 16''-80'' (wowotchedwa) |
Utali | 6000-12mm kapena pakufunika |
Kulekerera | ±1% |
Kukonza | Kupinda, kuwotcherera, kuwotcherera, kudula, kukhomerera |
Mtundu | Wakuda, siliva kapena pakufunika |
Satifiketi | API, CE, JIS, ISO9001 |
Mtengo wa MOQ | 1 toni |
Phukusi | Standard Seaworth Packing |
Nthawi yoperekera | 8-14 masiku ntchito |
Mitengo yamitengo | EXW, FOB, CFR, CIF |
Malipiro Terms | L/C,T/T |
Kugwiritsa ntchito | Kupanga makina, Misewu ndi milatho, Kumanga, Zoyendetsa |
Ubwino wake | 1. Mtengo wololera ndi khalidwe labwino kwambiri 2. Katundu wochuluka komanso kutumiza mwachangu 3. Chuma chopereka ndi kutumiza kunja, ntchito yowona mtima |
Standard
Dzina lazogulitsa | Precision Alloy Steel Seamless Pipe Tube |
Dzina la Brand | API5L American Petroleum Standard Precision Carbon Seamless Steel PipeZogulitsa Zabwino Kwambiri 20# 45# ASTM Zopanda Zitsulo Pipe Cold rolled Precision Steel Tube Steel Group |
Malo Ochokera | China |
Standard | ASME/ANSI B16.9, ANSI/ASME B16.11, ANSI/ASME B16.28; MSS SP-43, MSS SP-75, MSS SP-79, Chithunzi cha DIN2605 JIS B2311, JIS B2312, JIS B2313, JIS B2316 SY/T 0510, SH3408, SH3409, ISO 3419, ISO 5251, |
Zakuthupi | Chitsulo cha carbon Chitsulo chosapanga dzimbiri Chitsulo chachitsulo Duplex chitsulo Nickel alloy chitsulo Chigongono chachitsulo cha kaboni, chigongono chachitsulo chosapanga dzimbiri, chigongono chachitsulo cha aloyi ASTM A234 GR WPB, ASTM A420 WPL6, WPL3; ASTM A105 WPB; ASTM A106; ASTM A333 GR.6, ASTM A350 LF2, ASTM A860 WPHY 70, WPHY 65, WPHY 60, WPHY 52, WPHY 46, WPHY 42, DIN St37, St45.8, St52.4, St. 35.8 API 5L GRB, X60, X65, X42, X52, ASTM A403 WP304, A403 WP304L, A403 WP316, A403 WP316L, A403 WP321, 347, 310, ASTM A182 F 304, 304L, 316, 316L, 904L C276 ASTM A234 WP12, A234 WP11, A234 WP22, A234 WP5, A234 WP9, A420 WPL8, A420 WPL9 ASTM A335 P5, P9, P11, P12, P22, P91 ASTM A213 ASTM A182 F5, F11, F22, F91 ASTM A182 F51/2205/S31803, F53/2507/S32750, Aloyi 400/monel 400/UNS S4400, Aloyi 600/Inconel 600/UNS S6600, Aloyi 201/nickel 201/UNS S2201, Aloyi 625/Inconel 625/UNS S6625/NS336 |
Packing&Loading
FAQ
1.Kodi nthawi yobweretsera?
10-15 masiku atalandira gawo.
2.Chifukwa chiyani mumasankha kampani yathu?
1).Tili ndi katundu wokhazikika wokhala ndi mtengo wampikisano komanso wabwino.
2).Tili ndi chidziwitso chochuluka pa malonda apadziko lonse ndi chikhulupiriro chabwino.
3).Titha kukupatsirani makonda anu, monga kuwonjezera logo ya kampani yanu pazogulitsa, mtundu womwe mwatchulidwa ndi zina.
3.Kodi mungatumize chitsanzo kuti muwunikenso?
Inde, tingathe.Tikhoza kukutumizirani chitsanzo mwaulere.