Chitoliro Chachitsulo Chachikulu Chachikulu Chakukhuthala
Kufotokozera Zamalonda
Chitoliro chachitsulo chosapanga dzimbiri kapena chubu ndi chitsulo cha aloyi chomwe sichapafupi kuchita dzimbiri.Kumwamba kwake ndi kosalala komanso koyera.Tili ndi mapaipi ambiri osapanga dzimbiri muzinthu zosiyanasiyana komanso zida zosiyanasiyana ndipo zitha kusinthidwa malinga ndi zomwe makasitomala amafuna.
Chitoliro chachitsulo chosapanga dzimbiri chili ndi zida zambiri 201 202 301 304 310s 316 317 316l 321 430 etc, ilinso ndi chitoliro chosapanga dzimbiri chosapanga dzimbiri, chitoliro chachitsulo chosapanga dzimbiri, chitoliro chachitsulo chosapanga dzimbiri, chitoliro chosapanga dzimbiri chosapanga dzimbiri, chitsulo chosapanga dzimbiri chosapanga dzimbiri AS zitsulo zosapanga dzimbiri. AISI DIN JIS EN BS GB.
Chitsulo kalasi | 200 mndandanda, 300 mndandanda, 400 mndandanda | |
Standard | ASTM A213,A312,ASTM A269,ASTM A778,ASTM A789,DIN 17456, DIN17457,DIN 17459,JIS G3459,JIS G3463,GOST9941,EN10216, BS36295, | |
Zakuthupi | 304,304L,309S,310S,316,316Ti,317,317L,321,347,347H,304N,316L, 316N,201,202 | |
Pamwamba | Kupukutira, kunyamulira, pickling, kuwala | |
Njira | otentha adagulung'undisa ndi ozizira adagulung'undisa | |
Chitsulo chosapanga dzimbiri chozungulira chitoliro/chubu | ||
Kukula | Khoma makulidwe | 1mm-150mm(SCH10-XXS) kapena pakufunika |
Akunja awiri | 6mm-2500mm (3/8"-100") kapena pakufunika | |
Chitsulo chosapanga dzimbiri lalikulu chitoliro/chubu | ||
Kukula | Khoma makulidwe | 1mm-150mm(SCH10-XXS) |
Akunja awiri | 4mm*4mm-800mm*800mm | |
Utali | 4000mm, 5800mm, 6000mm, 12000mm, kapena pakufunika. | |
Chitsulo chosapanga dzimbiri chitoliro/chubu | ||
Kukula | Kukula | 1mm-150mm(SCH10-XXS) |
Akunja awiri | 4mm*4mm-800mm*800mm | |
Zolinga zamtengo | FOB, CIF, CFR, CNF, Ex-work | |
Malipiro | T/T,L/C | |
Nthawi yoperekera | Kutumiza mwachangu kapena kuchuluka kwa dongosolo. | |
Phukusi | Standard kutumiza panyanja phukusi, kapena pakufunika. | |
Kugwiritsa ntchito | Amagwiritsidwa ntchito kwambiri mu petroleum, zakudya, makampani opanga mankhwala, zomangamanga, mphamvu yamagetsi, nyukiliya, makina amagetsi, biotechnology, pepala kupanga, kupanga zombo, minda ya boiler. Mipope komanso akhoza kupangidwa malinga ndi kasitomala amafuna. |
Njira Yopanga
Kufotokozera
Kanthu | Mtengo |
Gulu | Zopanda malire: 4140/4145/4130/4135/3087, SS400, C45, S235S275jr, s355jr, s355j2h, 235gh tc2, p235 tr1, p235tr2, sae1040/1020/1010/1070/1015/1018, st pg307, 40cr, 34crmo4, 20gr, 37mn, 16mnr, 20#, q345c, q195, q45c, s25c, st37/45/20/52/33 etc Zogulitsidwa: sa 53 grb, p91, q235b, q345b, q235, q195, st37, st44, s355, s135, s185, s235jr5jr5, jr2, etc. |
Nambala ya Model | Palibe Hot adagulung'undisa opanda mpweya zitsulo chitoliro Ozizira adagulung'undisa opanda mpweya zitsulo chitoliro Cold kukokedwa mpweya zitsulo chitoliro welded, sewn Magetsi kukana welded chitoliro Longitudinal welded chitoliro Spiral welded chitoliro |
Makulidwe | opanda msoko: 3mm-20mm (0.11 "-0.78" otentha adagulung'undisa zitsulo chitoliro);0.5mm-3mm (0.01"-0.11" ozizira adagulung'undisa/kokedwa opanda chitsulo chitoliro) 1.0mm-12mm welded: (0.03 "-0.47" molunjika msoko kuwotcherera zitsulo chitoliro).3mm-16mm (0.11"-0.62" ozungulira msoko weld chitsulo chitoliro) |
Mechanical Properties
Standard | Gulu | Mphamvu ya Tensile (MPa) | Mphamvu zokolola (MPa) | Kutalikira (%) |
GB3087 | 10 | 335-475 | ≥195 | ≥24 |
20 | 410-550 | ≥245 | ≥20 | / |
GB5310 | 20G pa | 410-550 | ≥245 | ≥24 |
20MnG | ≥415 | ≥240 | ≥22 | / |
25MnG | ≥485 | ≥275 | ≥20 | / |
15CrMoG | 440-640 | ≥235 | ≥21 | / |
12Cr2MoG | 450-600 | ≥280 | ≥20 | / |
12Cr1MoVG | 470-640 | ≥255 | ≥21 | / |
12Cr2MoWVTiB | 540-735 | ≥345 | ≥18 | / |
Mtengo wa 10Cr9Mo1VNb | ≥585 | ≥415 | ≥20 | / |
Chithunzi cha ASME SA210 | Chithunzi cha SA210A-1 | ≥415 | ≥255 | ≥30 |
Mtengo wa SA210C | ≥485 | ≥275 | ≥30 | ≤179HB |
Chithunzi cha ASME SA213 | Chithunzi cha SA213 T11 | ≥415 | ≥205 | ≥30 |
Chithunzi cha SA213 T12 | ≥415 | ≥220 | ≥30 | ≤163HB |
Chithunzi cha SA213 T22 | ≥415 | ≥205 | ≥30 | ≤163HB |
Chithunzi cha SA213 T23 | ≥510 | ≥400 | ≥20 | ≤220HB |
Chithunzi cha SA213 T91 | ≥585 | ≥415 | ≥20 | ≤250HB |
Chithunzi cha SA213 T92 | ≥620 | ≥440 | ≥20 | ≤250HB |
Chithunzi cha DIN17175 | ST45.8/ | 410-530 | ≥255 | ≥21 |
15 mo3 | 450-600 | ≥270 | ≥22 | |
13CrMo44 | 440-590 | ≥290 | ≥22 | / |
Mtengo wa 10CrMo910 | 480-630 | ≥280 | ≥20 | / |
Kunyamula katundu
Tsatanetsatane Pakuyika:Pepala lotsimikizira madzi ndi kulongedza kwamkati, zitsulo zokhala ndi malata kapena zitsulo zokutira zimatuluka kunja, mbale yoyang'anira mbali, kenako yokutidwa ndi lamba wazitsulo zisanu ndi ziwiri kapena malinga ndi zomwe kasitomala akufuna.
FAQ
Q: Kodi opanga ua?
A: Inde, ndife opanga machubu opanda zitsulo omwe amakhala mumzinda wa liaocheng, m'chigawo cha Shandong China
Q: Kodi ndingakhale ndi oda yoyeserera matani angapo okha?
A: Zoonadi.Titha kukutumizirani katunduyo ndi ntchito ya LCL.(Katundu wocheperako)
Q: Kodi muli ndi malipiro apamwamba?
A: Kwa dongosolo lalikulu, masiku 30-90 L / C akhoza kuvomerezedwa.
Q: Ngati chitsanzo chaulere?
A: Zitsanzo zaulere, koma wogula amalipira katundu.